﻿<?xml version="1.0" encoding="utf-8" ?>
<!-- Configuration generated automatically by WDL Configurator -->
<!-- Generated 16/09/2014 16:27:46 -->
<configuration>
	<wdlConfigGenVersion>1.0.9.6</wdlConfigGenVersion>
<!-- Start of Basic settings -->
	<serialno>5366016098</serialno>
	<wdlVersion>6.09</wdlVersion>
	<refresh>10</refresh>
	<webcamRefreshRate>60</webcamRefreshRate>
	<compassHeading>3</compassHeading>
	<language>english</language>
	<dateFormat>dd/mm/yyyy</dateFormat>
	<clientrawextraRefreshRate>normal</clientrawextraRefreshRate>
	<stationdatetime>1</stationdatetime>
	<initTempUnits>C</initTempUnits>
	<initWindUnits>kts</initWindUnits>
	<initRainUnits>mm</initRainUnits>
	<initSnowUnits>cm</initSnowUnits>
	<initETUnits>mm</initETUnits>
	<initPressureUnits>mb</initPressureUnits>
	<initCloudbaseUnits>m</initCloudbaseUnits>
	<initHeatType>humidex</initHeatType>
	<showBeaufort>0</showBeaufort>
	<switchForecastIcon>1</switchForecastIcon>
	<showDavisForecast>1</showDavisForecast>
	<instShowGraph>1</instShowGraph>
	<lockTempScales>1</lockTempScales>
	<lockWindScales>1</lockWindScales>
	<sessionTimeOut>30</sessionTimeOut>
	<noDataCount>10</noDataCount>
	<ignoreIconKeywords>0</ignoreIconKeywords>
	<autoSwapHeatWindchill>0</autoSwapHeatWindchill>
	<hideTrendArrows>0</hideTrendArrows>
	<solarSensorInUse>0</solarSensorInUse>
	<uvSensorInUse>0</uvSensorInUse>
	<tenMinWindAverage>0</tenMinWindAverage>
<!-- End of Basic settings -->
<!-- Start of Graph settings -->
	<graph>
		<hideLastHourGraphs>0</hideLastHourGraphs>
		<hideIndoorGraphs>1</hideIndoorGraphs>
		<hideLastHourGraphs>0</hideLastHourGraphs>
		<hide1DayGraphs>0</hide1DayGraphs>
		<hide7DayGraphs>0</hide7DayGraphs>
		<hide30DayGraphs>0</hide30DayGraphs>
		<showGraph12MonthRainfall>1</showGraph12MonthRainfall>
		<hide12MonthGraphs>0</hide12MonthGraphs>
		<hide12MonthRainfallTotals>0</hide12MonthRainfallTotals>
		<showGraphTempAndWindChill>0</showGraphTempAndWindChill>
		<resetGraph12Rain>1</resetGraph12Rain>
		<hideGraphLegends>1</hideGraphLegends>
		<startGraph12RainTotal>0</startGraph12RainTotal>
		<initGraph></initGraph>
		<rainfallYear>0</rainfallYear>
	</graph>
<!-- End of Graph settings -->
<!-- Start of Embedded Graph settings -->
	<graphEmbedded1>
		<show>1</show>
		<size>40</size>
		<x>480</x>
		<y>50</y>
		<initGraph>Temp24</initGraph>
	</graphEmbedded1>
	<graphEmbedded2>
		<show>1</show>
		<size>40</size>
		<x>480</x>
		<y>140</y>
		<initGraph>Rain24</initGraph>
	</graphEmbedded2>
	<graphEmbedded3>
		<show>1</show>
		<size>40</size>
		<x>480</x>
		<y>230</y>
		<initGraph>Wind24</initGraph>
	</graphEmbedded3>
	<graphEmbedded4>
		<show>1</show>
		<size>40</size>
		<x>480</x>
		<y>320</y>
		<initGraph>WindDirection24</initGraph>
	</graphEmbedded4>
<!-- End of Embedded Graphs settings -->
<!-- Start of WML settings -->
	<wml>
		<map>
			<number>1</number>
			<url>mapsmall.jpg</url>
		</map>
		<auto>5</auto>
		<slideBar>0</slideBar>
		<windOffsetx>12</windOffsetx>
		<windOffsety>12</windOffsety>
		<windAnimated>1</windAnimated>
		<windSize>100</windSize>
		<tempOffsetx>12</tempOffsetx>
		<tempOffsety>12</tempOffsety>
		<tempSize>100</tempSize>
		<iconOffsetx>10</iconOffsetx>
		<iconOffsety>350</iconOffsety>
		<iconSize>100</iconSize>
		<stationColour>#FF6600</stationColour>
		<stationHighlight>#FF0000</stationHighlight>
		<fineAlignx>0</fineAlignx>
		<fineAligny>0</fineAligny>
		<userName>evaluation</userName>
		<fullVersionUrl></fullVersionUrl>
		<fullVersionLabel></fullVersionLabel>
		<fullVersionFromButton>1</fullVersionFromButton>
	</wml>
<!-- End of WML settings -->
<!-- Start of Webcam settings -->
	<webcamRefreshRate>30</webcamRefreshRate>
	<instWebcam1>
		<url>http://www.plimmertonboatingclub.org.nz/weather/webcam/webcam.jpg</url>
		<urlNight>http://www.plimmertonboatingclub.org.nz/weather/webcam/Clubhouse.jpg</urlNight>
		<embedded>1</embedded>
		<size>60</size>
		<show>1</show>
		<x>291</x>
		<y>90</y>
		<widescreen>0</widescreen>
		<linkUrl>http://www.plimmertonboatingclub.org.nz/weather/webcam/webcam.jpg</linkUrl>
	</instWebcam1>
	<instWebcam2>
		<url>http://www.plimmertonboatingclub.org.nz/weather/TideButton.jpg</url>
		<embedded>1</embedded>
		<size>16</size>
		<show>1</show>
		<x>150</x>
		<y>374</y>
		<widescreen>0</widescreen>
		<linkUrl>http://www.metservice.com/marine-surf/tides/porirua-harbour</linkUrl>
	</instWebcam2>
	<instWebcam3>
		<url>http://www.plimmertonboatingclub.org.nz/weather/ForecastButton.jpg</url>
		<embedded>1</embedded>
		<size>16</size>
		<show>1</show>
		<x>90</x>
		<y>374</y>
		<widescreen>0</widescreen>
		<linkUrl>http://www.metservice.com/marine/recreational-marine/mana</linkUrl>
	</instWebcam3>
	<instWebcam4>
		<url>http://www.plimmertonboatingclub.org.nz/weather/ChartButton.jpg</url>
		<embedded>1</embedded>
		<size>16</size>
		<show>1</show>
		<x>30</x>
		<y>374</y>
		<widescreen>0</widescreen>
		<linkUrl>http://www.plimmertonboatingclub.org.nz/weather/Chart.jpg</linkUrl>
	</instWebcam4>

<!-- End of Webcam settings -->
<!-- Start of Lightning settings -->
	<lightningAlert>0</lightningAlert>
	<lightning>
		<software>nexstorm</software>
		<refresh>15</refresh>
		<distanceRings>75 150 225 300 375</distanceRings>
		<distanceRingsZoom>50 100 150</distanceRingsZoom>
		<disclaimer>Not to be used for the protection of life or property</disclaimer>
		<distanceUnits>miles</distanceUnits>
		<offset>0</offset>
		<range>375</range>
		<rangeZoom>187</rangeZoom>
		<showDistances>1</showDistances>
		<distanceRingsColor>#FFFFFF</distanceRingsColor>
	</lightning>
<!-- End of Lightning settings -->
<!-- Start of Button settings -->
	<btnWind>
		<show>1</show>
		<order>1</order>
	</btnWind>
	<btnGraph>
		<show>1</show>
		<order>2</order>
	</btnGraph>
	<btnRecords>
		<show>1</show>
		<order>3</order>
	</btnRecords>
	<btnFullScreen>
		<show>1</show>
		<order>5</order>
	</btnFullScreen>
	<btnWebcam>
		<show>0</show>
		<order>4</order>
	</btnWebcam>
<!-- End of Button settings -->
<!-- Start of Dual Temperature settings -->
<!-- End of Dual Temperature settings -->
<!-- Start of Instrument settings -->
	<wdlLogo>
		<size>51</size>
		<x>530</x>
		<y>390</y>
		<show>1</show>
	</wdlLogo>
	<stationName>
		<size>100</size>
		<x>115</x>
		<y>15</y>
		<show>1</show>
	</stationName>
	<heartbeat>
		<size>53</size>
		<x>6</x>
		<y>6</y>
		<show>1</show>
	</heartbeat>
	<btnPosition>
		<size>100</size>
		<x>200</x>
		<y>380</y>
		<show>1</show>
	</btnPosition>
	<instWindGust>
		<size>145</size>
		<x>300</x>
		<y>120</y>
		<show>0</show>
		<instrument>textWindGust</instrument>
	</instWindGust>
	<instWindAvg>
		<size>145</size>
		<x>300</x>
		<y>60</y>
		<show>0</show>
		<instrument>textWindAvg</instrument>
	</instWindAvg>
	<instWindDir>
		<size>100</size>
		<x>110</x>
		<y>100</y>
		<show>1</show>
		<instrument>windDirGauge</instrument>
	</instWindDir>
	<instWindDual>
		<size>100</size>
		<x>110</x>
		<y>250</y>
		<show>1</show>
		<instrument>windSpeedDualGauge</instrument>
	</instWindDual>
	<instTemp>
		<size>110</size>
		<x>10</x>
		<y>215</y>
		<show>1</show>
		<instrument>temp</instrument>
	</instTemp>
	<instWindChill>
		<size>100</size>
		<x>465</x>
		<y>262</y>
		<show>0</show>
		<instrument>temp</instrument>
	</instWindChill>
	<instSunMoon>
		<size>70</size>
		<x>240</x>
		<y>40</y>
		<show>0</show>
		<options>0</options>
	</instSunMoon>
	<instTempIndoor>
		<size>100</size>
		<x>55</x>
		<y>350</y>
		<show>0</show>
		<instrument>textTemp</instrument>
	</instTempIndoor>
	<instApparent>
		<size>100</size>
		<x>50</x>
		<y>262</y>
		<show>0</show>
		<instrument>temp</instrument>
	</instApparent>
	<instBarometer>
		<size>70</size>
		<x>240</x>
		<y>196</y>
		<show>1</show>
		<instrument>meterBarometer</instrument>
	</instBarometer>
	<instRainDay>
		<size>69</size>
		<x>230</x>
		<y>300</y>
		<show>1</show>
		<instrument>rain</instrument>
	</instRainDay>
	<instRainMonth>
		<size>69</size>
		<x>290</x>
		<y>300</y>
		<show>1</show>
		<instrument>rain</instrument>
	</instRainMonth>
	<instRainYear>
		<size>69</size>
		<x>350</x>
		<y>300</y>
		<show>1</show>
		<instrument>rain</instrument>
	</instRainYear>
	<instUV>
		<size>100</size>
		<x>155</x>
		<y>262</y>
		<show>0</show>
	</instUV>
	<instHumidity>
		<size>70</size>
		<x>340</x>
		<y>196</y>
		<show>1</show>
		<instrument>meterHumidity</instrument>
	</instHumidity>
	<instHumidityIndoor>
		<size>100</size>
		<x>60</x>
		<y>370</y>
		<show>0</show>
		<instrument>textHumidity</instrument>
	</instHumidityIndoor>
	<instExtra1>
		<size>100</size>
		<x>-50</x>
		<y>358</y>
		<show>0</show>
		<instrument>temp</instrument>
	</instExtra1>
	<txtInstExtra1TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>355</y>
		<show>0</show>
	</txtInstExtra1TempMinMax>
	<txtInstExtra2TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra2TempMinMax>
	<txtInstExtra3TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra3TempMinMax>
	<txtInstExtra4TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra4TempMinMax>
	<txtInstExtra5TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra5TempMinMax>
	<txtInstExtra6TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra6TempMinMax>
	<txtInstExtra7TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra7TempMinMax>
	<txtInstExtra8TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra8TempMinMax>
	<txtSnowToday>
		<size>100</size>
		<x>50</x>
		<y>100</y>
		<show>0</show>
	</txtSnowToday>
	<txtSnowMonth>
		<size>100</size>
		<x>50</x>
		<y>50</y>
		<show>0</show>
	</txtSnowMonth>
	<txtSnowSeason>
		<size>100</size>
		<x>50</x>
		<y>250</y>
		<show>0</show>
	</txtSnowSeason>
	<txtSnowDepth>
		<size>100</size>
		<x>50</x>
		<y>300</y>
		<show>0</show>
		<title>Snow depth</title>
	</txtSnowDepth>
	<txtSoilMoisture>
		<size>100</size>
		<x>55</x>
		<y>310</y>
		<show>0</show>
	</txtSoilMoisture>
	<txtTempMinMax>
		<size>116</size>
		<x>6</x>
		<y>255</y>
		<show>1</show>
	</txtTempMinMax>
	<txtWindChillMinMax>
		<size>100</size>
		<x>460</x>
		<y>365</y>
		<show>0</show>
	</txtWindChillMinMax>
	<txtHeatMinMax>
		<size>100</size>
		<x>460</x>
		<y>365</y>
		<show>0</show>
	</txtHeatMinMax>
	<txtTempIndoorMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtTempIndoorMinMax>
	<txtDewMinMax>
		<size>100</size>
		<x>210</x>
		<y>365</y>
		<show>0</show>
	</txtDewMinMax>
	<txtBaroMinMax>
		<size>100</size>
		<x>20</x>
		<y>255</y>
		<show>0</show>
	</txtBaroMinMax>
	<txtRainRate>
		<size>80</size>
		<x>291</x>
		<y>10</y>
		<show>0</show>
	</txtRainRate>
	<txtRainFall>
		<size>90</size>
		<x>290</x>
		<y>230</y>
		<show>1</show>
		<options>1</options>
	</txtRainFall>
	<txtET>
		<size>100</size>
		<x>50</x>
		<y>200</y>
		<show>0</show>
	</txtET>
<!-- End of Instrument settings -->
</configuration>
